
DISTRIMAT poles
DISTRIMAT power poles
Polygonal galvanised steel poles for overhead distribution lines, 8 to 16 m and 180 to 4,400 daN.
Technical specifications
| Section | Octagonal (8 sides) or polygonal (12 sides), equal strength in every direction |
|---|---|
| Range heights | 8 to 16 m |
| Nominal load 0.25 m below top | 180 to 4,400 daN by reference |
| Construction | Single piece up to 11.9 m; above, two sections slip-jointed on site |
| Steel | Grade S500 to EN 10025 (500 MPa yield strength) |
| Welding | Longitudinal submerged-arc (SAW) |
| Galvanising | Hot-dip to ISO 1461, zinc > 70 µm inside and outside |
| Safety factor | Above 1.8 relative to yield strength |
| Standard fittings | Top cap, standard holes, rung brackets, name plate, earthing nut, bitumen protection |
Dimension table
| Item code | H (m) | Load at 0.25 m (daN) | Base Ø (mm) | Top Ø (mm) | Sides | Units / 40' container |
|---|---|---|---|---|---|---|
| D080200080 | 8 | 200 | 117 | 80 | 8 | 380 |
| D080330080 | 8 | 330 | 152 | 80 | 8 | 289 |
| D080490080 | 8 | 490 | 189 | 80 | 8 | 196 |
| D080650080 | 8 | 650 | 220 | 80 | 8 | 169 |
| D080750080 | 8 | 750 | 243 | 80 | 8 | 144 |
| D080920102 | 8 | 920 | 274 | 102 | 8 | 100 |
| D081170102 | 8 | 1170 | 268 | 102 | 8 | 100 |
| D081500102 | 8 | 1500 | 322 | 102 | 8 | 81 |
| D090180080 | 9 | 180 | 117 | 80 | 8 | 380 |
| D090290080 | 9 | 290 | 152 | 80 | 8 | 289 |
| D090440080 | 9 | 440 | 189 | 80 | 8 | 196 |
| D090570080 | 9 | 570 | 220 | 80 | 8 | 169 |
| D090670080 | 9 | 670 | 243 | 80 | 8 | 144 |
| D090800080 | 9 | 800 | 274 | 102 | 8 | 100 |
| D091020080 | 9 | 1020 | 268 | 102 | 8 | 100 |
| D091330080 | 9 | 1330 | 322 | 102 | 8 | 81 |
| D091580080 | 9 | 1580 | 280 | 102 | 8 | 100 |
| D100260080 | 10 | 260 | 152 | 80 | 8 | 289 |
| D100390080 | 10 | 390 | 189 | 80 | 8 | 196 |
| D100510080 | 10 | 510 | 220 | 80 | 8 | 169 |
| D100590080 | 10 | 590 | 243 | 80 | 8 | 144 |
| D100720102 | 10 | 720 | 274 | 102 | 8 | 100 |
| D100920102 | 10 | 920 | 268 | 102 | 8 | 100 |
| D101200102 | 10 | 1200 | 322 | 102 | 8 | 81 |
| D101400140 | 10 | 1400 | 280 | 140 | 8 | 81 |
| D101840140 | 10 | 1840 | 322 | 140 | 8 | 64 |
| D103300180 | 10 | 3300 | 448 | 180 | 8 | 36 |
| D110230080 | 11 | 320 | 152 | 80 | 8 | 270 |
| D110350080 | 11 | 350 | 189 | 80 | 8 | 196 |
| D110460080 | 11 | 460 | 220 | 80 | 8 | 169 |
| D110540080 | 11 | 540 | 243 | 80 | 8 | 144 |
| D110650102 | 11 | 650 | 274 | 102 | 8 | 100 |
| D110820102 | 11 | 820 | 268 | 102 | 8 | 100 |
| D111060102 | 11 | 1060 | 322 | 102 | 8 | 81 |
| D111260140 | 11 | 1260 | 280 | 140 | 8 | 81 |
| D111650140 | 11 | 1650 | 322 | 140 | 8 | 64 |
| D113000180 | 11 | 3000 | 448 | 180 | 8 | 36 |
| D120210080 | 12 | 210 | 152 | 80 | 8 | 270 |
| D120320080 | 12 | 320 | 189 | 80 | 8 | 196 |
| D120430080 | 12 | 430 | 220 | 80 | 8 | 169 |
| D120500080 | 12 | 500 | 243 | 80 | 8 | 144 |
| D120600102 | 12 | 600 | 274 | 102 | 8 | 100 |
| D120760102 | 12 | 760 | 268 | 102 | 8 | 100 |
| D120990102 | 12 | 990 | 322 | 102 | 8 | 81 |
| D121160140 | 12 | 1160 | 280 | 140 | 8 | 81 |
| D121520140 | 12 | 1520 | 322 | 140 | 8 | 64 |
| D122760180 | 12 | 2760 | 450 | 180 | 12 | 36 |
| D123440180 | 12 | 3440 | 450 | 180 | 12 | 36 |
| D130460102 | 13 | 460 | 264 / 122 | 113 / 102 | 8 | 100 |
| D130460102 | 13 | 520 | 254 / 123 | 116 / 102 | 8 | 100 |
| D130650102 | 13 | 650 | 280 / 122 | 113 / 102 | 8 | 100 |
| D130720080 | 13 | 720 | 305 / 127 | 118 / 102 | 8 | 81 |
| D130900102 | 13 | 900 | 273 / 124 | 114 / 102 | 8 | 100 |
| D131060102 | 13 | 1060 | 306 / 125 | 114 / 102 | 8 | 81 |
| D131250140 | 13 | 1250 | 312 / 161 | 149 / 140 | 8 | 64 |
| D121160140 | 13 | 1390 | 345 / 165 | 154 / 140 | 8 | 64 |
| D121520140 | 13 | 1550 | 365 / 167 | 154 / 140 | 12 | 49 |
| D122760180 | 13 | 1875 | 420 / 175 | 164 / 140 | 12 | 36 |
| D123440180 | 13 | 2300 | 465 / 178 | 163 / 140 | 12 | 36 |
| D120210080 | 13 | 2550 | 460 / 237 | 224 / 200 | 12 | 36 |
| D122760180 | 13 | 4400 | 562 / 246 | 225 / 200 | 12 | 25 |
| D140400102 | 14 | 440 | 156 / 131 | 121 / 102 | 8 | 100 |
| D140540102 | 14 | 540 | 250 / 130 | 120 / 102 | 8 | 100 |
| D140650102 | 14 | 650 | 296 / 138 | 127 / 102 | 8 | 81 |
| D140650102 | 14 | 940 | 290 / 138 | 131 / 102 | 8 | 81 |
| D140650102 | 14 | 1000 | 300 / 140 | 127 / 102 | 8 | 81 |
| D141100140 | 14 | 1100 | 302 / 170 | 160 / 140 | 8 | 64 |
| D141100140 | 14 | 1350 | 348 / 180 | 172 / 140 | 12 | 49 |
| D141100140 | 14 | 1440 | 400 / 205 | 190 / 140 | 12 | 49 |
| D141100140 | 14 | 1750 | 430 / 195 | 179 / 140 | 12 | 36 |
| D141100140 | 14 | 2000 | 446 / 146 | 181 / 140 | 12 | 36 |
| D142350200 | 14 | 2350 | 405 / 246 | 230 / 200 | 12 | 36 |
| D142350200 | 14 | 2780 | 440 / 246 | 230 / 200 | 12 | 25 |
| D142350200 | 14 | 3000 | 480 / 260 | 244 / 200 | 12 | 25 |
| D142350200 | 14 | 4000 | 540 / 267 | 200 | 12 | 25 |
| D160800102 | 16 | 800 | 300 / 140 | 127 / 102 | 8 | 81 |
| D161251140 | 16 | 1250 | 430 / 195 | 179 / 140 | 12 | 36 |
| D191620140 | 16 | 1620 | 446 / 196 | 181 / 140 | 12 | 36 |
| D162510200 | 16 | 2510 | 480 / 260 | 244 / 200 | 12 | 25 |
Key : For two-section poles (13 m and above), diameters are given for each section (bottom / top). Manufacturing tolerances and setting-depth formulas available on request.
Applications
- Medium and low voltage overhead lines
- Dead-end and angle supports
- Mountain, rural, urban and sensitive sites
- Shared support for power, telephone and TV cables
Advantages
- Lighter than wood or concrete poles: easier transport, lifting and erection
- Fireproof and immune to termites, rodents and woodpeckers
- No chemical wood treatment
- Deform without sudden failure in an accident, limiting the domino effect
- No maintenance beyond regular inspection
Options and configurations
- Vault-type crossarm: two levels, with central arm, horizontal or lattice
- Single anchor crossarm: 1,800, 2,100 and 2,400 mm spacing
- Double anchor crossarm: allowable loads per phase by longitudinal and vertical load
- IACM, IA2T or M2S pole-mounted switches to suit the line design
- Ladder rungs on request
Documentation
No document online for this product yet. Ask our team for the datasheet.
Request the datasheetA project to price?
Send us your drawings or specification: our design office sizes the structures and replies with a priced offer.